Card Name | Wall of Caltrops |
Mana Cost | |
Converted Mana Cost | 2 |
Type | Creature — Wall |
Card Text | Defender (This creature can't attack.) Whenever Wall of Caltrops blocks a creature, if at least one other Wall creature is blocking that creature and no non-Wall creatures are blocking that creature, Wall of Caltrops gains banding until end of turn. (If any creatures with banding you control are blocking a creature, you divide that creature's combat damage, not its controller, among any of the creatures it's being blocked by.) |
Set | Legends (LEG) |
Rarity | Common |
Condition | PSA 7 |
Sorry, it looks like your browser doesn't have cookies enabled. Dave & Adam's only uses cookies to keep track of your shopping cart while you browse dacardworld.com. Please enable cookies to further enjoy your shopping experience. If you have cookies enabled, please refresh your browser.