Over the past 5 years LeBron James has claimed the NBA MVP in all but one year, when Derrick Rose won in 2010-11. This year however was the year of Oklahoma City’s Kevin Durant who scored an average of 32.0 points per game, hitting 7.4 threes, 5.5 boards and 0.7 blocks each match. Durant had a whopping 41 game mid-season streak where he scored more than 25 points a game. While Durant didn’t lead the league in scoring, he single-handedly kept the Thunder afloat when Russell Westbrook went down with an injury.
To celebrate this deserved award, we wanted to share the MVCs (Most Valuable Cards) of Kevin Durant.
Coming into the league in 2007-08, Kevin Durant’s rookie season was with the now defunct Seattle SuperSonics. While there are far more than 100 variations of Kevin Durant Rookie Cards, we’ve selected the top 100 most valuable cards of this year’s most valuable player and organized from least to most valuable. Here are Durant’s top rookie cards by value:
Rank | Manufacturer | Year | Card Type |
---|---|---|---|
100 | Topps | 2007-08 | Trademark Moves Red |
99 | Topps | 2007-08 | Finest Refractors Green |
98 | Topps | 2006-07 | Finest Refractors |
97 | Topps | 2007-08 | Copper |
96 | Upper Deck | 2007-08 | SP Rookie Editon 1996-97 Rookie Autographs |
95 | Topps | 2006-07 | Finest Refractors Blue |
94 | Topps | 2006-07 | Finest Refractors Silver |
93 | Bowman | 2007-08 | Chome Refractors Black |
92 | Fleer | 2007-08 | Hot Prospects Rookie Materials |
91 | Topps | 2007-08 | Finest Refractors Blue |
90 | Topps | 2007-08 | Stadium Club Rookie Refractors Gold |
89 | Upper Deck | 2007-08 | SP Rookie Editon 1994-95 Rookie Autographs |
88 | Upper Deck | 2007-08 | SP Rookie Edition Rookie Autographs |
87 | Upper Deck | 2007-08 | SPx Super Scripts |
86 | Upper Deck | 2007-08 | Sweet Shot Signature Shots |
85 | Upper Deck | 2007-08 | Sweet Shot Signature Shots Black Ink |
84 | Upper Deck | 2007-08 | Sweet Shot Sweet Spot Signatures |
83 | Upper Deck | 2007-08 | Ultimate Collection Signatures Triple (Jeff Green, Dominique Wilkins) |
82 | Upper Deck | 2007-08 | Star Signings |
81 | Upper Deck | 2007-09 | Premier Impressions |
80 | Upper Deck | 2007-09 | Premier Rare Patches Dual Gold (Lebron James) |
79 | Upper Deck | 2007-09 | Premier Trios Autpographs (Green/Shelton) |
78 | Topps | 2006-07 | Finest Refractors Green |
77 | Upper Deck | 2007-08 | SPx Endorsements |
76 | Upper Deck | 2007-08 | Ultimate Collection Write of Passage Autographs Dual (Jeff Green) |
75 | Upper Deck | 2007-09 | Ultimate Collection Write of Passage Autographs Dual (Al Hortford) |
74 | Bowman | 2007-08 | Chome Refractors |
73 | Fleer | 2007-08 | Hot Prospects Autographs |
72 | Upper Deck | 2007-08 | SP Game Used Rookie Exclusives Autographs |
71 | Upper Deck | 2007-08 | SP Rookie Threads SP Marks Dual (Jeff Green) |
70 | Upper Deck | 2007-08 | Black Ticket Autographs Dual (Jeff Green) |
69 | Upper Deck | 2007-09 | Premier Exclusivity Autographs |
68 | Topps | 2006-07 | Finest Refractors Black |
67 | Fleer | 2007-08 | Hot Prospects Autographs – Blue |
66 | Fleer | 2007-10 | Ultra SE Platinum Medallion |
65 | Topps | 2007-08 | Finest Refractors Black |
64 | Topps | 2007-08 | Chrome Refractors |
63 | Upper Deck | 2007-08 | SP Recruiting Class 2007 |
62 | Upper Deck | 2007-08 | SP Game Used Gold |
61 | Upper Deck | 2007-08 | Sweet Shot Signature Shots Acetate |
60 | Upper Deck | 2007-08 | Black Autographs Dual (Vince Young) |
59 | Upper Deck | 2007-08 | Ultimate Collection Matchups Autographs (LaMarcus Aldridge) |
58 | Upper Deck | 2007-08 | Ultimate Collection Rookie Matchups Autographs |
57 | Upper Deck | 2007-08 | Ultimate Collection Signatures Dual (Kevin Garnett) |
56 | Upper Deck | 2007-09 | Premier Impressions Gold |
55 | Upper Deck | 2007-09 | Premier Opening Night Autograph Jerseys (Carmelo Anthony) |
54 | Upper Deck | 2007-09 | Premier Pairings Autographs (Joakim Noah) |
53 | Upper Deck | 2007-09 | Premier Penmanship Autographs |
52 | Upper Deck | 2007-09 | Premier Penmanship Autographs Gold |
51 | Upper Deck | 2007-08 | Ultimate Collection Materials Rookies Autographs |
50 | Topps | 2007-08 | Stadium Club Rookie X-Fractors |
49 | Upper Deck | 2007-08 | Sweet Shot Kicks White Leather |
48 | Bowman | 2007-08 | Chome Refractors Gold |
47 | Bowman | 2007-08 | Chome X-Fractors |
46 | Bowman | 2007-08 | Elevation Green |
45 | Fleer | 2007-08 | Hot Prospects Rookie Photo Shoot Postmarks |
44 | Fleer | 2007-10 | Ultra SE Signature Class |
43 | Topps | 2007-08 | Finest Refractors Gold |
42 | Topps | 2007-08 | Chrome Refractors Orange |
41 | Upper Deck | 2007-08 | SPx |
40 | Upper Deck | 2007-08 | Black Patch Material Autographs |
39 | Upper Deck | 2007-08 | Black Ticket Autographs |
38 | Upper Deck | 2007-08 | Ultimate Collection |
37 | Upper Deck | 2007-09 | Premier |
36 | Upper Deck | 2007-08 | SP Rookie Threads |
35 | Upper Deck | 2007-08 | SP Rookie Threads Patch Dual Autographs (Al Hortford) |
34 | Upper Deck | 2007-08 | Rookie Debut Signatures |
33 | Fleer | 2007-08 | Hot Prospects |
32 | Fleer | 2007-08 | Hot Prospects Draft Day Postmarks |
31 | Upper Deck | 2007-08 | SP Authentic Retail Rookie Autographs |
30 | Upper Deck | 2007-08 | SPx Freshman Orientation Autographs |
29 | Upper Deck | 2007-08 | Ultimate Collection Rookies Gold |
28 | Upper Deck | 2007-09 | Premier Remnants Quad Autographs |
27 | Upper Deck | 2007-09 | Premier Rookies Autpographs Jerseys Copper |
26 | Upper Deck | 2007-08 | SP Rookie Threads Rookies Gold |
25 | Upper Deck | 2007-08 | Black Flags Autograph |
24 | Bowman | 2007-08 | Sterling X-Fractors |
23 | Upper Deck | 2007-08 | Chronology |
22 | Topps | 2006-07 | Finest Refractors Gold |
21 | Topps | 2007-08 | Chrome Refractors White |
20 | Upper Deck | 2007-08 | SP Rookie Threads Patch Autographs |
19 | Topps | 2006-07 | Finest Refractors X-Fractors |
18 | Topps | 2007-08 | Chrome X-Fractors |
17 | Topps | 2007-08 | Letterman X-Fractors |
16 | Topps | 2007-08 | Finest X-Fractors |
15 | Upper Deck | 2007-08 | Exquisite Collection Noble Nameplates |
14 | Upper Deck | 2007-08 | Black |
13 | Upper Deck | 2007-08 | Black Patch Material Autographs Dual (Lebron James) |
12 | Upper Deck | 2007-08 | Ultimate Collection Rookies Signature Patches |
11 | Chronology | 2007-08 | Stitches In Time Patches Autographs |
10) 2007-08 Upper Deck Exquisite Collection Noble Nameplates
9) 2007-08 Upper Deck Sweet Shot
8) 2007-08 Upper Deck SP Authentic
7) 2007-08 Upper Deck Exquisite Collection Gold
6) 2007-08 Upper Deck Exquisite Collection Exclusives Autographs Patches
5) 2007-08 Upper Deck Exquisite Collection Numbers
4) 2007-08 Upper Deck Exquisite Collection Limited Logos
3) 2007-08 Upper Deck Exquisite Collection
2) 2007-08 Upper Deck Exquisite Collection Autographs Patches
1) 2007-08 Upper Deck Exquisite Collection Rookie Parallel
Images by Keith Allison used under Creative Commons Licence and eBay.
Looking to score your own Kevin Durant Rookie Card? Head on over to view our full lineup of Kevin Durant Basketball Cards.
Related Posts
Comments are closed.