Hello everybody Sean and I are excited to announce our newest DACWLive lounge promotion! For this upcoming NFL season we will be having a cumulative fantasy football competition within designated football breaks. This is not really an actual fantasy football league but it is a fun way to incorporate a fantasy-like aspect into our weekly breaks.
Here is how it works:
- 1 Point per hit of ANY QB, RB, WR, or TE pulled in the break. Point totals will be accumulated weekly per breaker for 17 weeks.
- 2 Points per hit of the break’s designated BONUS PLAYER (which will be based on the checklist)
All Breaks MUST SELL OUT in order to be eligible for that week’s games. Each week starts with the Thursday night game and ends with the Monday night game.
At the end of 17 weeks the breakers with the 12 top point totals will be entered into a playoff pool and will receive a square in our “Big Game” pool at the end of the season and other prizes will be awarded based upon point totals. The breaker with the team that wins the NFL Championship will be awarded a $100 gift code and the runner up will receive a $50 gift code.
The seeding will go as followed:
#1 Seed NFC – Top points recipient
#1 Seed AFC – 2nd most points
#2 Seed NFC – 3rd most points
#2 Seed AFC – 4th most points
#3 Seed NFC – 5th most points
#3 Seed AFC – 6th most points
#4 Seed NFC – 7th most points
#4 Seed AFC – 8th most points
#5 Seed NFC – 9th most points
#5 Seed AFC – 10th most points
#6 Seed NFC – 11th most points
#6 Seed AFC – 12th most points
We hope to see a great turnout in our football breaks and it will be interesting to see who can rack up the most points!
And then there were Two!
Big Game | ||
#2 Seed NFC – 3rd most points | Atlanta Falcons | Chad G |
#1 Seed AFC – 2nd most points | New England Patriots | Dwayne C |
Divisional Results:
DIVISIONAL | ||
#1 Seed NFC – Top points | Dallas Cowboys | Clint L |
#4 Seed NFC – 7th most points | Green Bay Packers | Christopher J |
#2 Seed NFC – 3rd most points | Atlanta Falcons | Chad G |
#3 Seed NFC – 5th most points | Seattle Seahawks | Rebecca P |
#1 Seed AFC – 2nd most points | New England Patriots | Dwayne C |
#4 Seed AFC – 8th most points | Houston Texans | Emily P |
#2 Seed AFC – 4th most points | Kansas City Chiefs | Don P |
#3 Seed AFC – 6th most points | Pittsburgh Steelers | Eric Z |
Conference Championships | ||
#2 Seed NFC – 3rd most points | Atlanta Falcons | Chad G |
#4 Seed NFC – 7th most points | Green Bay Packers | Christopher J |
#1 Seed AFC – 2nd most points | New England Patriots | Dwayne C |
#3 Seed AFC – 6th most points | Pittsburgh Steelers | Eric Z |
Wild Card Results:
WILD CARD | DIVISIONAL | ||||||
#3 Seed NFC – 5th most points | Seattle Seahawks | Rebecca P | #1 Seed NFC – Top points | Dallas Cowboys | Clint L | ||
#6 Seed NFC – 11th most points | Detroit Lions | David K | #4 Seed NFC – 7th most points | Green Bay Packers | Christopher J | ||
#4 Seed NFC – 7th most points | Green Bay Packers | Christopher J | #2 Seed NFC – 3rd most points | Atlanta Falcons | Chad G | ||
#5 Seed NFC – 9th most points | New York Giants | Dean E | #3 Seed NFC – 5th most points | Seattle Seahawks | Rebecca P | ||
#3 Seed AFC – 6th most points | Pittsburgh Steelers | Eric Z | #1 Seed AFC – 2nd most points | New England Patriots | Dwayne C | ||
#6 Seed AFC – 12th most points | Miami Dolphins | Cheryl F | #4 Seed AFC – 8th most points | Houston Texans | Emily P | ||
#4 Seed AFC – 8th most points | Houston Texans | Emily P | #2 Seed AFC – 4th most points | Kansas City Chiefs | Don P | ||
#5 Seed AFC – 10th most points | Oakland Raiders | Daniel N | #3 Seed AFC – 6th most points | Pittsburgh Steelers | Eric Z |
Seed | Team | Customer | Promo Points |
#1 Seed NFC – Top points | Dallas Cowboys | Clint L | 102 |
#1 Seed AFC – 2nd most points | New England Patriots | Dwayne C | 84 |
#2 Seed NFC – 3rd most points | Atlanta Falcons | Chad G | 52 |
#2 Seed AFC – 4th most points | Kansas City Chiefs | Don P | 50 |
#3 Seed NFC – 5th most points | Seattle Seahawks | Rebecca P | 48 |
#3 Seed AFC – 6th most points | Pittsburgh Steelers | Eric Z | 44 |
#4 Seed NFC – 7th most points | Green Bay Packers | Christopher J | 30 |
#4 Seed AFC – 8th most points | Houston Texans | Emily P | 28 |
#5 Seed NFC – 9th most points | New York Giants | Dean E | 26 |
#5 Seed AFC – 10th most points | Oakland Raiders | Daniel N | 26 |
#6 Seed NFC – 11th most points | Detroit Lions | David K | 23 |
#6 Seed AFC – 12th most points | Miami Dolphins | Cheryl F | 22 |
FINAL standings:
Clint L | 102 |
Dwayne C | 84 |
Chad G | 52 |
Don P | 50 |
Rebecca P | 48 |
Eric Z | 44 |
Christopher J | 30 |
Emily P | 28 |
Dean E | 26 |
Daniel N | 26 |
David K | 23 |
Cheryl F | 22 |
Haven H | 21 |
Andrew M | 20 |
Zack T | 20 |
Wayne S | 19 |
Mary G | 16 |
Geoffery M | 16 |
Lance T | 15 |
Andrew G | 14 |
Robert H | 14 |
Shogo K | 14 |
Kevin K | 14 |
Michael Ri | 14 |
Steve Y | 14 |
Daniel F | 12 |
Thomas H | 12 |
Lawrence L | 12 |
Edward A | 11 |
Joseph C | 11 |
Tom D | 11 |
Walter L | 11 |
Brian W | 11 |
David F | 10 |
Gary G | 10 |
Kevin N | 10 |
James O | 10 |
Jon B | 9 |
Cohen F | 9 |
Jimmy G | 9 |
Jason P | 9 |
Michael Ro | 9 |
Chad W | 9 |
Tonya G | 8 |
Stuart H | 8 |
Jamie H | 8 |
Kevin M | 8 |
Bill S | 8 |
James B | 7 |
Kevin C | 7 |
Adam C | 7 |
Gary F | 7 |
Jason G | 7 |
Greg G | 7 |
Bob H | 7 |
Sami K | 7 |
Sarah M | 7 |
Greg W | 7 |
Brian A | 6 |
Ashton B | 6 |
Steven B | 6 |
Martin C | 6 |
Jared E | 6 |
Brandon H | 6 |
Chris J | 6 |
Eric K | 6 |
Kenneth L | 6 |
Daniel L | 6 |
Jevon N | 6 |
Kevin P | 6 |
Carlos A | 5 |
Alan D | 5 |
Ed F | 5 |
Scott G | 5 |
Gary H | 5 |
George L | 5 |
Brett L | 5 |
Stephen M | 5 |
Robert M | 5 |
Andrew N | 5 |
Joseph N | 5 |
Steven P | 5 |
Jason Sa | 5 |
Brian Sc | 5 |
Brian Sm | 5 |
Rolando S | 5 |
Jason St | 5 |
Robert S | 5 |
Michael Yo | 5 |
John Bar | 4 |
Lucas B | 4 |
Gary B | 4 |
Rolando C | 4 |
Lee C | 4 |
Hayley D | 4 |
Andre G | 4 |
Trevor G | 4 |
Jeff H | 4 |
William H | 4 |
Stratos K | 4 |
Robert L | 4 |
Joe L | 4 |
Earl L | 4 |
Steve Ma | 4 |
Lance M | 4 |
Greg M | 4 |
Daisuke O | 4 |
Damian S | 4 |
Alan St | 4 |
Evan T | 4 |
Jim V | 4 |
Joseph Z | 4 |
Jeremy A | 3 |
Shaun C | 3 |
Ellen C | 3 |
Sherman C | 3 |
Andrew C | 3 |
Valentine D | 3 |
Phillip D | 3 |
Eric D | 3 |
Adrian F | 3 |
Michael L | 3 |
Derek L | 3 |
John Mch | 3 |
Steve Mi | 3 |
Chris M | 3 |
Brandon O | 3 |
Scott R | 3 |
Dennis R | 3 |
Walter S | 3 |
Matthew S | 3 |
Stuart T | 3 |
Justin T | 3 |
David T | 3 |
Leonhard W | 3 |
Michael Ya | 3 |
Scott A | 2 |
Danijel B | 2 |
Jason B | 2 |
Timothy B | 2 |
Justin B | 2 |
David B | 2 |
Brandon B | 2 |
Sean B | 2 |
Ryan C | 2 |
Derrick C | 2 |
Steve D | 2 |
John E | 2 |
Larry G | 2 |
Todd G | 2 |
William G | 2 |
Kyle G | 2 |
Jeffrey H | 2 |
Marc H | 2 |
Jesse I | 2 |
Henry J | 2 |
Anita K | 2 |
Kosta K | 2 |
Gregory K | 2 |
Jamie L | 2 |
Edward M | 2 |
Joshua N | 2 |
Molly P | 2 |
Joel R | 2 |
Mick R | 2 |
Vikram R | 2 |
John Sc | 2 |
Jesse S | 2 |
Michael S | 2 |
Allen So | 2 |
Jamil S | 2 |
Sean S | 2 |
Dustin T | 2 |
Richard T | 2 |
Dan T | 2 |
Ruben V | 2 |
Kenneth W | 2 |
Stephen W | 2 |
Brandon A | 1 |
Darren B | 1 |
John Bas | 1 |
Kevin B | 1 |
Jacob B | 1 |
Melton B | 1 |
Robert C | 1 |
Joe C | 1 |
Matthew C | 1 |
Jarred C | 1 |
Charlie C | 1 |
Corey C | 1 |
Bradley C | 1 |
Thomas D | 1 |
Gael D | 1 |
Curtis D | 1 |
Brian F | 1 |
Will F | 1 |
Brian G | 1 |
Henry G | 1 |
Tim G | 1 |
Brant H | 1 |
Scott H | 1 |
Scott J | 1 |
Jerry K | 1 |
Noah K | 1 |
Chris K | 1 |
Cody K | 1 |
Philip K | 1 |
James K | 1 |
Josh L | 1 |
Angelo L | 1 |
Colin M | 1 |
Frank M | 1 |
Brock M | 1 |
Richard M | 1 |
John Mcc | 1 |
David M | 1 |
Thomas N | 1 |
Ragen N | 1 |
Rocky O | 1 |
Nick O | 1 |
David O | 1 |
Jamie P | 1 |
Kyle R | 1 |
Nathan R | 1 |
Nick R | 1 |
Matthieu R | 1 |
Edward R | 1 |
Randy S | 1 |
Jonar S | 1 |
Steve S | 1 |
John Sk | 1 |
Andrew S | 1 |
Daniel S | 1 |
David S | 1 |
Bob W | 1 |
Mike Y | 1 |
Related Posts
Comments are closed.